SuperSprint (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Abdulla Shaheen Alkaabi QN 0:36:30 0:03:51 0:02:00 0:09:09 0:09:35 0:18:44 0:00:33 0:05:30 0:05:52 0:11:22
2 Mahmoud Qutub 0:41:49 0:04:00 7 0:03:30 13 0:09:51 0:09:35 0:19:25 6 0:02:05 17 0:06:59 0:05:54 0:12:52 4
3 Najib Idrus 0:41:50 0:04:44 12 0:02:59 4 0:08:51 0:08:48 0:17:38 1 0:02:00 10 0:07:24 0:07:07 0:14:31 5
4 Payvand Vahdat 0:43:57 0:04:36 11 0:03:48 17 0:09:17 0:09:37 0:18:53 3 0:01:43 6 0:07:28 0:07:31 0:14:59 8
5 Paul Maguire 0:44:10 0:06:43 25 0:03:06 6 0:09:27 0:10:04 0:19:30 7 0:02:05 18 0:06:04 0:06:42 0:12:46 3
6 Peter Murphy 0:44:26 0:04:46 13 0:03:36 16 0:09:58 0:09:37 0:19:34 9 0:02:00 13 0:07:40 0:06:52 0:14:31 6
7 Roland Vanrens 0:44:58 0:03:34 3 0:03:05 5 0:10:06 0:11:05 0:21:10 15 0:02:00 14 0:07:55 0:07:16 0:15:10 10
8 Khalid Aldosari QN 0:45:33 0:05:03 16 0:03:14 10 0:09:29 0:09:39 0:19:07 5 0:02:29 21 0:08:14 0:07:28 0:15:42 12
9 Todd Haines 0:45:36 0:04:56 14 0:03:36 15 0:09:49 0:09:42 0:19:31 8 0:02:37 22 0:07:37 0:07:22 0:14:58 7
10 Jassim Alkaabi QN 0:45:37 0:05:08 17 0:05:20 24 0:10:00 0:10:00 0:20:00 12 0:02:52 24 0:06:19 0:06:01 0:12:20 2
11 Emil Lopez 0:46:39 0:04:19 9 0:03:07 7 0:10:54 0:10:41 0:21:35 17 0:02:00 12 0:08:08 0:07:33 0:15:41 11
12 Frederic Rousseau 0:47:24 0:04:08 8 0:03:29 12 0:10:33 0:10:17 0:20:49 14 0:02:24 20 0:08:18 0:08:18 0:16:35 15
13 Cian Byrne 0:47:34 0:05:09 18 0:03:57 19 0:10:07 0:09:52 0:19:58 11 0:02:17 19 0:08:08 0:08:08 0:16:15 14
14 Thani Al Zarraa 0:48:14 0:04:57 15 0:02:50 3 0:09:47 0:09:54 0:19:40 10 0:02:00 16 0:09:44 0:09:06 0:18:49 21
15 Kerry Francis 0:48:22 0:05:28 19 0:03:11 9 0:11:07 0:11:48 0:22:55 18 0:01:00 3 0:08:22 0:07:28 0:15:50 13
16 Mohamed Korany 0:49:04 0:05:38 20 0:04:06 20 0:10:26 0:10:49 0:21:14 16 0:01:00 5 0:09:39 0:07:29 0:17:08 17
17 Mat Tuns 0:49:08 0:06:01 22 0:03:09 8 0:10:07 0:10:35 0:20:42 13 0:01:00 2 0:09:26 0:08:53 0:18:19 19
18 San Lie 0:52:13 0:06:15 23 0:04:39 22 0:11:37 0:11:42 0:23:19 19 0:01:00 4 0:09:30 0:07:32 0:17:02 16
19 Haithem BenMosbah 0:55:53 0:02:38 2 0:03:33 14 0:13:36 0:13:44 0:27:20 22 0:02:00 8 0:10:32 0:09:53 0:20:25 23
20 Clement Suhendra 0:56:40 0:04:21 10 0:03:27 11 0:11:30 0:14:18 0:25:47 20 0:02:49 23 0:11:06 0:09:13 0:20:19 22
21 Guy Canete 0:56:54 0:05:48 21 0:04:33 21 0:12:30 0:13:45 0:26:14 21 0:02:00 9 0:09:24 0:08:57 0:18:21 20
22 Omer Naqi 0:59:02 0:06:31 24 0:03:49 18 0:14:31 0:15:03 0:29:34 24 0:02:00 7 0:08:55 0:08:15 0:17:10 18
23 Shampathkumar Kgovindarajan 1:06:36 0:02:00 1 0:16:05 25 0:15:50 0:15:42 0:31:32 25 0:02:00 11 0:07:39 0:07:22 0:15:01 9
24 Marco Cardinale 0:03:54 5 0:02:10 2 0:09:30 0:09:35 0:19:05 4 0:02:00 15 0:06:42 24
25 Gilberto Baisch 0:03:57 6 0:05:02 23 0:13:34 0:14:10 0:27:43 23 0:02:58 25 0:06:31 25
26 Saad AlMohannadi QN
27 Ayman Hafez

SuperSprint (female)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Hildy Allin 0:38:57 0:04:21 1 0:02:40 2 0:09:17 0:08:55 0:18:12 1 0:02:10 7 0:05:38 0:05:57 0:11:35 1
2 Chloe Tredgett 0:42:23 0:04:46 5 0:02:50 3 0:10:34 0:10:12 0:20:45 4 0:01:45 3 0:06:19 0:06:00 0:12:19 2
3 Linda Tunstall 0:43:51 0:04:45 4 0:02:30 1 0:10:06 0:10:22 0:20:27 3 0:01:16 1 0:07:33 0:07:22 0:14:54 7
4 Bahia TahzibLie 0:46:34 0:04:41 2 0:02:55 4 0:10:10 0:10:13 0:20:22 2 0:02:24 10 0:08:38 0:07:37 0:16:14 9
5 Eva Bekefi 0:52:10 0:04:48 7 0:03:09 5 0:12:14 0:11:58 0:24:11 8 0:02:19 9 0:09:05 0:08:39 0:17:44 10
6 Nadia Rahim 0:52:36 0:05:34 11 0:04:20 9 0:13:24 0:12:59 0:26:23 12 0:01:30 2 0:07:14 0:07:38 0:14:51 6
7 Mischa de Rijk 0:52:51 0:04:48 6 0:05:47 13 0:12:54 0:12:48 0:25:41 9 0:02:00 5 0:07:12 0:07:25 0:14:36 5
8 Jona Strik 0:53:06 0:04:57 9 0:05:52 15 0:12:55 0:12:48 0:25:42 10 0:02:08 6 0:07:05 0:07:25 0:14:29 4
9 Noreen Hussaini 0:54:17 0:04:45 3 0:04:59 12 0:11:49 0:11:10 0:22:58 6 0:03:18 15 0:09:14 0:09:06 0:18:20 11
10 Michal Grace Lopez 0:55:19 0:06:27 12 0:04:27 11 0:12:44 0:13:18 0:26:02 11 0:02:24 11 0:08:03 0:07:59 0:16:01 8
11 Ai Tanimizu 0:55:59 0:05:31 10 0:03:18 6 0:15:12 0:16:21 0:31:33 15 0:01:55 4 0:06:52 0:06:52 0:13:44 3
12 Mylah Mahmood 0:57:58 0:12:10 15 0:03:44 8 0:10:32 0:10:26 0:20:57 5 0:02:18 8 0:09:44 0:09:09 0:18:52 12
13 Katherine Slipher 1:03:13 0:04:56 8 0:05:48 14 0:13:50 0:14:53 0:28:42 13 0:02:25 12 0:11:01 0:10:25 0:21:25 13
14 Jennifer Gonzaga 1:11:26 0:07:44 13 0:04:21 10 0:15:27 0:14:58 0:30:25 14 0:02:42 14 0:13:18 0:12:58 0:26:16 14
15 Noraini Aliash QN 0:07:59 14 0:03:36 7 0:11:43 0:11:21 0:23:04 7 0:02:26 13 0:08:53 15

Junior (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ethan Bennett Doha College 0:31:26 0:02:49 2 0:01:33 1 0:08:37 0:08:31 0:17:07 1 0:00:58 1 0:04:30 0:04:31 0:09:01 1
2 William Kilshaw 0:34:41 0:03:03 4 0:01:35 2 0:09:09 0:09:35 0:18:44 3 0:01:00 2 0:05:18 0:05:03 0:10:21 2
3 Iwan Briggs Doha College 0:35:40 0:03:12 5 0:02:01 5 0:09:06 0:09:28 0:18:34 2 0:01:12 6 0:05:15 0:05:29 0:10:43 3
4 Sam Valdez Doha College 0:38:38 0:02:46 1 0:01:59 4 0:10:16 0:10:20 0:20:36 4 0:01:00 3 0:06:09 0:06:09 0:12:18 4
5 Omar Prama Doha College 0:44:01 0:03:15 6 0:02:15 6 0:10:51 0:10:50 0:21:40 6 0:01:00 4 0:08:03 0:07:50 0:15:52 5
6 Alexander Hadley Doha College 0:03:02 3 0:01:54 3 0:10:23 0:10:42 0:21:05 5 0:01:00 5 0:06:49 6

Junior (female)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ailsa Cameron Doha College 0:40:20 0:03:19 1 0:02:01 1 0:09:30 0:09:28 0:18:57 1 0:01:00 1 0:07:35 0:07:30 0:15:04 2
2 Nadia Lie Doha College 0:47:01 0:05:02 2 0:02:20 2 0:12:11 0:12:18 0:24:28 2 0:01:00 2 0:07:23 0:06:51 0:14:13 1
3 Amy Hennessy 0:59:09 0:06:00 3 0:04:34 3 0:12:43 0:12:33 0:25:16 3 0:03:05 3 0:10:17 0:09:59 0:20:16 3

Kids3 (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Arran Cameron Doha College 0:42:02 0:03:30 1 0:01:42 1 0:10:44 0:11:08 0:21:51 2 0:01:12 5 0:06:50 0:07:00 0:13:50 2
2 Rayaan Siddiqui Doha College 0:42:15 0:04:07 2 0:01:57 2 0:11:37 0:11:40 0:23:17 5 0:01:06 4 0:06:02 0:05:49 0:11:50 1
3 Connor Maguire Doha College 0:44:36 0:04:25 4 0:02:27 4 0:09:26 0:09:41 0:19:07 1 0:01:14 6 0:09:00 0:08:26 0:17:26 5
4 Edan Lord Sherborne 0:45:45 0:04:12 3 0:02:33 5 0:11:05 0:11:38 0:22:43 4 0:01:00 1 0:08:27 0:06:53 0:15:20 3
5 Kerim Bolat 0:46:00 0:04:46 5 0:02:23 3 0:10:57 0:11:33 0:22:29 3 0:01:00 3 0:07:48 0:07:35 0:15:23 4
6 Andrew Dun ASD 0:05:54 6 0:04:26 6 0:15:23 0:16:17 0:31:39 6 0:01:00 2 0:10:23 6
7 Thiago GarciaColomer

Kids3 (female)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Amelia Bennett Doha College 0:37:44 0:03:06 2 0:01:43 1 0:10:16 0:11:01 0:21:17 1 0:01:00 1 0:05:19 0:05:22 0:10:40 1
2 Julia Robertson ASD 0:44:11 0:04:19 5 0:02:27 3 0:12:10 0:12:08 0:24:18 5 0:01:12 3 0:05:57 0:06:00 0:11:56 2
3 Tallulah Bruce AKIS 0:44:38 0:03:00 1 0:02:22 2 0:11:05 0:10:54 0:21:58 2 0:01:40 6 0:07:31 0:08:10 0:15:41 6
4 Celia Cote Doha College 0:46:40 0:04:28 6 0:03:35 7 0:11:36 0:10:49 0:22:25 3 0:01:00 2 0:08:03 0:07:12 0:15:14 5
5 Rani Prama Doha College 0:46:53 0:03:44 3 0:02:30 4 0:12:10 0:12:07 0:24:17 4 0:01:39 5 0:06:54 0:07:51 0:14:44 4
6 Olivia Drew Dukhan 0:48:52 0:04:07 4 0:02:42 5 0:13:19 0:12:38 0:25:56 6 0:01:39 4 0:06:59 0:07:32 0:14:30 3
7 Kristen Halladay Doha College 0:57:14 0:04:42 7 0:03:25 6 0:12:44 0:13:56 0:26:40 7 0:01:52 7 0:10:38 0:10:00 0:20:37 7
8 Anvitha Erini GEMS Wellington